Specification | |
Bottle Material | PET |
Cap Material | PP |
Surface | Screen Printing, Label |
Production Process | Injection or Blow moulding |
Sterilization | EO sterilization or Gamma sterilization |
Industrial Use | Pharmaceutical/Powder |
Private Label Printing | Available |
OEM and ODM | Accetable |
Packaging Details | Outer packing: standard carton, |
Inner Packing: PE bags. | |
Delivery Time | 10-15 days |
Bottle number | Capacity | Shape | Total Height | Diameter |
T-A01 | 275cc | Round | 114mm | 63mm |
T-A02 | 300cc | Round | 124mm | 68mm |
T-A03 | 500cc | Round | 146mm | 80mm |
T-A04 | 750cc | Round | 170mm | 89mm |
T-A05 | 300cc | Round | 136mm | 68mm |
T-A06 | 400cc | Round | 137mm | 73mm |
-
Plastic Bottles, White PET Wide Mouth Bottles W...
-
Plastic Bottles, Clear PET Wide Mouth Straight ...
-
Plastic Bottles, Clear PET Wide Mouth Bottles W...
-
Plastic Bottles, Black Matte PET Straight Sided...
-
Plastic Bottles, Amber PET Narrow Mouth Bottles...
-
Plastic Bottles, Clear PET Narrow Mouth Bottles...